| Symbol | USDCHF (United States Dollar vs. Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2008.09.15 01:00 - 2009.11.13 23:45 (2008.09.14 - 2009.11.14) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Website="www.forex-expert-advisor-free.com"; EachTickMode=false; Lots=1; UseTrailingStop=true; TrailingStop=12; UseStopLoss=false; StopLoss=30; UseTakeProfit=false; TakeProfit=60; Key_Entry_Setting=""; Strength=0.001; Moving_Average=""; MASetting=16; Adjustments=""; ACDiv=4; MACDiv=1; MacSlow=10; Money_management_settings=""; AllowMICRO="True - MicroAccounts ONLY"; MoneyManagement=false; AllowMicro=false; LeveragePercent=1; | ||||
| Bars in test | 29717 | Ticks modelled | 10401391 | Modelling quality | 90.00% |
| Mismatched charts errors | 4 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 13899.64 | Gross profit | 24867.97 | Gross loss | -10968.33 |
| Profit factor | 2.27 | Expected payoff | 60.96 | ||
| Absolute drawdown | 534.09 | Maximal drawdown | 3279.88 (13.44%) | Relative drawdown | 13.44% (3279.88) |
| Total trades | 228 | Short positions (won %) | 119 (90.76%) | Long positions (won %) | 109 (88.99%) |
| Profit trades (% of total) | 205 (89.91%) | Loss trades (% of total) | 23 (10.09%) | ||
| Largest | profit trade | 970.25 | loss trade | -2101.99 | |
| Average | profit trade | 121.31 | loss trade | -476.88 | |
| Maximum | consecutive wins (profit in money) | 38 (3736.87) | consecutive losses (loss in money) | 3 (-1374.56) | |
| Maximal | consecutive profit (count of wins) | 5079.42 (23) | consecutive loss (count of losses) | -2101.99 (1) | |
| Average | consecutive wins | 9 | consecutive losses | 1 | |

|
!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!--> !--> > !--> !-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!--> |