| Symbol | EURUSD (Euro vs. United States Dollar) | ||||
| Period | 15 Minutes (M15) 2008.09.15 01:00 - 2009.11.13 23:45 (2008.09.14 - 2009.11.14) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Website="www.forex-expert-advisor-free.com"; EachTickMode=false; Lots=1; UseTrailingStop=true; TrailingStop=12; UseStopLoss=false; StopLoss=30; UseTakeProfit=false; TakeProfit=60; Key_Entry_Setting=""; Strength=0.0007; Moving_Average=""; MASetting=16; Adjustments=""; ACDiv=2; MACDiv=1; MacSlow=22; Money_management_settings=""; AllowMICRO="True - MicroAccounts ONLY"; MoneyManagement=false; AllowMicro=false; LeveragePercent=1; | ||||
| Bars in test | 29721 | Ticks modelled | 12611494 | Modelling quality | 90.00% |
| Mismatched charts errors | 3 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 27064.07 | Gross profit | 56863.57 | Gross loss | -29799.50 |
| Profit factor | 1.91 | Expected payoff | 54.35 | ||
| Absolute drawdown | 320.00 | Maximal drawdown | 4971.40 (20.82%) | Relative drawdown | 28.90% (4396.52) |
| Total trades | 498 | Short positions (won %) | 267 (92.13%) | Long positions (won %) | 231 (90.48%) |
| Profit trades (% of total) | 455 (91.37%) | Loss trades (% of total) | 43 (8.63%) | ||
| Largest | profit trade | 990.00 | loss trade | -2519.26 | |
| Average | profit trade | 124.97 | loss trade | -693.01 | |
| Maximum | consecutive wins (profit in money) | 38 (3950.00) | consecutive losses (loss in money) | 2 (-2413.03) | |
| Maximal | consecutive profit (count of wins) | 3950.00 (38) | consecutive loss (count of losses) | -2519.26 (1) | |
| Average | consecutive wins | 11 | consecutive losses | 1 | |

|
!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!--> !--> > !--> !-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!-->!--> |